Swimming pool pump with pre-filter
Cutting-edge technology: water-cooled engine
Energy savings
Unlike traditional pumps, the water-cooling system integrates heat exchange directly into the circuit.
Quiet operation
At less than 65 dB at 1 metre, the 8streme by Syllent pump is quieter than standard pumps. Water cools the motor instead of a noisy fan.
Protection and durability
Equipped with an electronic priming sensor and IP68 protection, the pump stops automatically in the event of a lack of water, overheating or a blocked rotor. Your pump is protected.
Durable and silent
8streme by Syllent: innovation in pool pumps
The heart of pool technology, combining water cooling and intelligent protection for longer life.
Water cooling
Unique patented design with no external fan. Heat is exchanged directly with the water in a closed circuit.
Motor with no wearing parts
No mechanical seals, no bearings. Increased durability, simplified maintenance.
IP68 protection
Hermetically sealed motor capable of operating in accidental immersion. Zero risk of failure in the event of flooding of the equipment room.
Electronic ignition sensor
The pump stops automatically if there is no water or if it overheats. The motor is protected, extending its life up to 50%.
Integrated self-priming pre-filter
High-capacity basket captures debris and impurities before they damage the system.
Thermal stability up to 45°C
Water-cooled rather than air-cooled. The pump operates without interruption, even in the middle of a heatwave.
Cooled by pool water
TECHNICAL DATA
| 50 Hz MODEL | VOLTAGE (V) | RATED POWER (HP) | INTENSITY (A) | POWER FACTOR Average (cos) |
|---|---|---|---|---|
| PF42M050-230/ASI | 230 | 1/2 | 3,1 | 0,98 |
| PF42M075-230/ASI | 230 | 3/4 | 4,4 | 0,99 |
| PF42M100-230/ASI | 230 | 1,0 | 5,6 | 0,97 |
| PF48M200-230/ASI | 230 | 2,0 | 8,3 | 1,00 |
HYDRAULIC CHARACTERISTICS
| 50 Hz MODEL | POWER (HP) | MAXIMUM PRESSURE | CONNECTION (mm) | TOTAL MANOMETER HEIGHT (m) | WEIGHT (kg) | LENGTH (mm) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kPa | m height | ASPIRATION | REFLOW | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||
| FLOW (m³/h) | ||||||||||||||||
| PF42M050-230/ASI | 1/2 | 110 | 11,0 | 50 or 1 1/2″ | 50 or 1 1/2″ | 16,2 | 13,2 | 10,2 | 6,7 | 2,1 | 0,0 | — | — | — | 8,4 | 449 |
| PF42M075-230/ASI | 3/4 | 134 | 13,4 | 50 or 1 1/2″ | 50 or 1 1/2″ | 18,8 | 16,4 | 14,1 | 11,2 | 7,8 | 3,6 | 0,0 | — | — | 10,3 | 479 |
| PF42M100-230/ASI | 1,0 | 160 | 16,0 | 50 or 1 1/2″ | 50 or 1 1/2″ | 21,4 | 19,7 | 17,2 | 15,1 | 12,2 | 8,7 | 5,1 | 0,0 | — | 10,7 | 479 |
| PF48M200-230/ASI | 2,0 | 167 | 16,7 | 63 or 2″ | 63 or 2″ | 34,6 | 32,4 | 28,8 | 25,3 | 21,7 | 16,5 | 10,8 | 2,4 | 0,0 | 15,8 | 707 |
Are you a professional?
If you would like to resell our swimming pool pumps to private individuals, find out more about our professional reseller programme. Request registration by clicking on the button below.


